| Transaction Code | Description |
| CA51 | Print Rtg/Ref.Op.Set, Fields Fixed |
| CA70 | PRT Where-Used Lists |
| CA80 | Use of Work Center in Task Lists |
| CA90 | Use of Ref. Op. Set in Routings |
| CO09 | Availability Overview |
| CO24 | MissingPartsInfoSyst |
| CO46 | Order progress report |
| COOIS | Production Order Information System |
| CR05 | Work Center List |
| CR06 | Work Center Assignment to Cost Ctr |
| CR07 | Work Center Capacities |
| CR08 | Work Center Hierarchy |
| CR15 | Capacity where-used |
| CR60 | Work center information system |
| CS11 | Display BOM Level by Level |
| CS12 | Multilevel BOM |
| CS13 | Summarized BOM |
| CS14 | BOM Comparison |
| CS15 | Single-Level Where-Used List |
| MB53 | Display Plant Stock Availability |
| MC9C | Reports for Flexible Planning |
| MCP1 | SFIS: Operation Analysis Selection |
| MCP3 | SFIS: Material Analysis Selection |
| MCP5 | SFIS: Material Analysis Selection |
| MCP7 | SFIS: Work Center Analysis Selection |
| MCRE | Material Usage Analysis: Selection |
| MCRI | Product Cost Analysis: Selection |
| MD04 | Display Stock/Requirements Situation |
| MD05 | Individual Display Of MRP List |
| MD06 | Collective Display Of MRP List |
| MD07 | Current Material Overview |
| MD16 | Collective Display of Planned Orders |
| MD44 | MPS Evaluation |
| MD45 | MRP List Evaluation |
| MD46 | Eval. MRP lists of MRP controller |
| MD47 | Product Group Planning Evaluation |
| MD48 | Cross-Plant Evaluation |
| MD4C | Multilevel Order Report |
| MD63 | Display Planned Indep. Requirements |
| MD73 | Display Total Indep.Requirements |
| MD79 | PP Demand Mngmt – XXL List Viewer |
| MDLD | Print MRP List |
| MF52 | Planning Table -Display |
| MM60 | Materials List |
| MMBE | Stock Overview |
| MS04 | Planning Scenario: Stock/Reqmts List |
| MS05 | Long-term planning: display MRP list |
| MS06 | Long-term plnng: collective MRP list |
| MS07 | Long-Term Plng: Material Overview |
| MS44 | Flexible Evaluation Long-Term Plnng |
| MS65 | Requirements Situation |
| MSLD | Print MRP List; Long-Term Planning |
- Get link
- X
- Other Apps
Labels
SAP Production Planning
Labels:
SAP Production Planning
- Get link
- X
- Other Apps
Comments
Post a Comment